Neue Blöcke
From ManicDigger
| This page is a suggestion. | |
| Features on this page might be in a future version of Manic Digger. |
These new blocks will be added into Manic Digger. See the Forum Thread
Adding these elements are currently in the To Do list.
Contents |
Ores
| Material | Rezept | Tool | Ader Größe | Ader Häufigkeit | Depth Range | Wikipedia |
|---|---|---|---|---|---|---|
| Stein | Graben | Spitzhacke | N/A | N/A | 0-Surface | http://en.wikipedia.org/wiki/Peridotite |
| Granit | Graben | Spitzhacke | 10-15 | Häufig | 0-Surface | http://en.wikipedia.org/wiki/Granite |
| Schwefel | Graben | Spitzhacke | 3-6 | Uncommon | 15-30 | http://en.wikipedia.org/wiki/Sulfur |
| Pech | Graben | Spitzhacke | 2-8 | Häufig | http://en.wikipedia.org/wiki/Jet_%28lignite%29 | |
| Marmor | Graben | Spitzhacke | 8-12 | Häufig | 0-Surface | http://en.wikipedia.org/wiki/Marble |
| Erde | Graben | Schaufel | N/A | N/A | ||
| Ton/Lehm | Graben | Spitzhacke | 5-10 | Uncommon | Surface | |
| Hämatit(Iron ore) | Graben | Spitzhacke | 3-6 | Nicht so häufig | http://en.wikipedia.org/wiki/Hematite | |
| Steinkohle | Graben | Spitzhacke | 3-6 | Nicht so häufig | http://en.wikipedia.org/wiki/Bituminous_coal | |
| Kupfer | Graben | Spitzhacke | 3-6 | Nicht so häufig | http://en.wikipedia.org/wiki/Native_copper | |
| Platin | Graben | Spitzhacke | 1-3 | Sehr selten | http://en.wikipedia.org/wiki/Platinum | |
| Zinn (Zinnerz) | Graben | Spitzhacke | 2-8 | Selten | http://en.wikipedia.org/wiki/Cassiterite | |
| Diamant | Graben | Spitzhacke | 1-3 | Sehr selten | http://en.wikipedia.org/wiki/Adamantium | |
| Gold | Graben | Spitzhacke | 1-3 | Sehr selten | http://en.wikipedia.org/wiki/Native_gold#Occurrence | |
| Blei (Bleierz) | Graben | Spitzhacke | 2-8 | Selten | http://en.wikipedia.org/wiki/Galena | |
| Bauxit/Aluminium (Aluminumerz) | Graben | Spitzhacke | 2-8 | Selten | http://en.wikipedia.org/wiki/Bauxite | |
| Nickel (Nickelerz) | Graben | Spitzhacke | 2-8 | Selten | http://en.wikipedia.org/wiki/Garnierite | |
| Zink (Zinkerz) | Graben | Spitzhacke | 2-8 | Selten | http://en.wikipedia.org/wiki/Sphalerite |
Vegetation
It sometimes grow wild. When found, can be farmed and reproduced.
Carrot
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Carrot | Carrot | Dig | Carrot Seeds | Carrot1, Carrot2, Carrot3, Carrot4 | http://en.wikipedia.org/wiki/Carrot |
Wheat
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Wheat | Gathered | Dig< | Wheat Seeds | Wheat1, Wheat2, Wheat3, Wheat4 | http://en.wikipedia.org/wiki/Wheat |
Flax
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Flax< | Gathered | Dig | Flax Seeds | Flax1, Flax2, Flax3, Flax4 | http://en.wikipedia.org/wiki/Flax |
Red Mushroom
| Material | Recipe | Tool | Grows from | wikipedia |
|---|---|---|---|---|
| Red Mushroom | Gathered |
Brown Mushroom
| Material | Recipe | Tool | Grows from | wikipedia |
|---|---|---|---|---|
| Brown Mushroom | Gathered |
Oak
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Oak Trunk | Chopped | Axe | Oak Sapling | OakSappling, OakTree | http://en.wikipedia.org/wiki/Oak |
| Oak Leaves | Gathered |
Pine
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Pine Trunk | Chopped | Axe | Pine Sapling | PineSapling, PineTree | http://en.wikipedia.org/wiki/Pine |
| Pine Needles | Gathered |
Ebony
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Ebony Trunk | Chopped | Axe | Ebony Sapling | EbonySapling, EbonyTree | http://en.wikipedia.org/wiki/Diospyros |
| Ebony Leaves | Gathered |
Apple tree
| Material | Recipe | Tool | Grows from | Timeline | wikipedia |
|---|---|---|---|---|---|
| Apple Tree Trunk | Chopped | Axe | Apples | Apples, AppleSappling, AppleTree | http://en.wikipedia.org/wiki/Apple |
| Apple Leaves | Gathered | ||||
| Apples | Gathered< |
Produkte
| Material | Rezept | Wikipedia |
|---|---|---|
| Obsidian | Merge Water and Lava (Also found around Lava Pools) | http://en.wikipedia.org/wiki/Obsidian |
| Erde | Craft > 2 Dirt | |
| Ziegel | Fired (Kiln) > Clay | |
| Eeisen | Smelt > 2 Hematite 1 Marble (Flux) | http://en.wikipedia.org/wiki/Iron |
| Holzkohle | Fired (Kiln) > Oak or Pine Trunks | http://en.wikipedia.org/wiki/Charcoal |
| Stahl | Smelt > 1 Iron 1 Coal 1 Marble (Flux) | http://en.wikipedia.org/wiki/Steel |
| Kupfer | Smelt > 2 Native Copper | http://en.wikipedia.org/wiki/Copper |
| Zinn | Smelt > Cassiterite | http://en.wikipedia.org/wiki/Tin |
| Bronze | Smelt > 2 Copper 1 Tin (Yields 2 Bronze) | http://en.wikipedia.org/wiki/Bronze |
| Adamantium | Smelt > Adamantite | http://en.wikipedia.org/wiki/Adamantium |
| Gold | Smelt > 3 Native Gold | http://en.wikipedia.org/wiki/Gold |
| Silber | Smelt > 3 Galena | http://en.wikipedia.org/wiki/Silver |
| Aluminum | Smelt > 3 Bauxite | http://en.wikipedia.org/wiki/Aluminium |
| Platin | Smelt > 3 Native Platinum | http://en.wikipedia.org/wiki/Platinum |
| Nickel | Smelt > 2 Garnierite | http://en.wikipedia.org/wiki/Nickel |
| Zink | Smelt > 2 Sphalerite | http://en.wikipedia.org/wiki/Zinc |
| Schwarze Bronze | Smelt > 2 Bronze 1 Gold 1 Silver | http://en.wikipedia.org/wiki/Hepatizon |
| Messing | Smelt > 1 Zinc 1 Copper | http://en.wikipedia.org/wiki/Brass |
| Silbergold/Goldsilber | Smelt > 1 Gold 1 Silver | http://en.wikipedia.org/wiki/Electrum |
| Nickelsilber | Smelt > 2 Copper 1 Zinc 1 Nickel | http://en.wikipedia.org/wiki/Nickel_silver |
| Roheisen | Smelt > 1 Iron 1 Coal 1 Flux | http://en.wikipedia.org/wiki/Pig_iron |
| Rosé Gold | Smelt > 1 Gold 1 Copper | http://en.wikipedia.org/wiki/Rose_gold#Rose.2C_red.2C_and_pink_gold |
| Flachs | Craft > 1 Flax (Yeilds 1 Flax and 1 Flax Seedling) | http://en.wikipedia.org/wiki/Flax#Flax_fibers |
| Leinen (Stoff) | Craft > 2 Flax | http://en.wikipedia.org/wiki/Linen |
| Brauner Stoff | Craft > 1 Linen 1 Brown Mushroom | |
| Rote Stoff | Craft > 1 Linen 1 Red Mushroom | |
| Gelber Stoff | Craft > 1 Linen 1 Yellow Flower | |
| Pinker Stoff | Craft > 1 Linen 1 Red Flower (Pink flower?) | |
| Dark Green Linen | Craft > 1 Linen 1 Pine Needles | |
| Light Green Linen | Craft > 1 Linen 1 Oak Leaves | |
| Oak Sapling | Craft > 3 Oak Leaves | |
| Pine Sapling | Craft > 3 Pine Needles | |
| Wood Planks | Craft > Oak or Pine Trunks (Yields 2 Wood Plank) | |
| Ebony Planks | Craft > 1 Ebony Trunk | |
| Flour | Craft > 1 Wheat | |
| Bread | Craft > 2 Flour |
Note: The kiln requires 1 Trunk for fuel. The smelter requires 1 Coal or 2 Charcoal for fuel.

